Sports Championships
The Olathe Public Schools provide students an opportunity to excel in many sporting arenas — from baseball to wrestling, our student athletes have earned numerous Kansas 6A state championships in recent years.
| 2011-12 | 2006-07 | 2001-02 | 1996-97 |
| 2010-11 | 2005-06 | 2000-01 | 1995-96 |
| 2009-10 | 2004-05 | 1999-2000 | 1994-95 |
| 2008-09 | 2003-04 | 1998-99 | 1993-94 |
| 2007-08 | 2002-03 | 1997-98 | 1992-93 |
2012-13
| Bowling, boys | Olathe North team |
| Bowling, girls | Olathe Northwest, MacKenzie Saulnier |
| Cross country, girls | Olathe East team |
| Golf, girls | Olathe Northwest, Audrey Judd |
| Gymnastics | Olathe East team |
| Gymnastics, All Around | Olathe East, Allison Meads |
| Gymnastics, Balance Beam | Olathe East, Allison Meads |
| Gymnastics, Floor Exercise | Olathe East, Allison Meads |
| Gymnastics, Vault | Olathe East, Allison Meads |
| Wrestling, 126 lbs. | Olathe North, Blake Stovall |
2011-12
| Bowling, boys | Olathe North team |
| Bowling, boys | Olathe East, Aaron Yuratovich |
| Football | Olathe South team |
| Gymnastics, All Around | Olathe East, Allison Meads |
| Gymnastics, Balance Beam | Olathe East, Allison Meads |
| Gymnastics, Floor Exercise | Olathe East, Allison Meads |
| Gymnastics, Uneven Parallel Bars | Olathe East, Allison Meads |
| Soccer (girls) | Olathe East team |
| Softball | Olathe East team |
| Swimming, one-meter Diving (boys) | Olathe Northwest, Clark Thomas |
| Swimming, one-meter Diving (girls) | Olathe Northwest, Allison Thomas |
| Track & Field, Javelin (boys) | Olathe East, John Blazevic |
| Track & Field, 100 meters (girls) | Olathe East, Jasmine Thomas |
| Track & Field, 100 Hurdles (girls) | Olathe North, Kiera Botley |
| Track & Field, 1600 Relay (girls) | Olathe East: Kelsey Quiring, Rebekah Raetzel, Jenny Pinkston, Valencia Hinton-Scott |
| Track & Field, girls | Olathe East team |
| Wrestling, 152 lbs. | Olathe North, Gregory "Rory" Haug |
| Wrestling, 160 lbs. | Olathe Northwest, Connor Middleton |
| Back to Top |
2010-11
| Bowling, boys | Olathe East team |
| Bowling, boys | Olathe East, Nikki Hurmence |
| Cross Country, girls | Olathe East team |
| Golf, boys | Olathe East, Alex Forristal |
| Gymnastics, All Around | Olathe East, Allison Meads |
| Gymnastics, Floor Exercise | Olathe East, Allison Meads |
| Gymnastics, Uneven Parallel Bars | Olathe East, Allison Meads |
| Gymnastics, Vault | Olathe East, Allison Meads |
| Softball | Olathe Northwest team |
| Swimming, one-meter Diving (boys) | Olathe Northwest, Clark Thomas |
| Swimming, 200-yard Freestyle (boys) | Olathe East, Ben Bravence |
| Swimming, 500-yard Freestyle (boys) | Olathe East, Ben Bravence |
| Swimming, 100-yard Backstroke (boys) | Olathe East, Ben Scheffer |
| Swimming, 200-yard Medley Relay (boys) | Olathe East: Ben Scheffer, Chuck Balkenbusch, Ben Bravence, Jared Johnstone |
| Swimming, 50-yard Freestyle (girls) | Olathe East, Ashlee Foster |
| Swimming, 100-yard Butterfly (girls) | Olathe Northwest, Natalie Morris |
| Swimming, 500-yard Freestyle (girls) | Olathe Northwest, Mackenna Rife |
| Swimming, 400-yard Freestyle Relay (girls) | Olathe Northwest: Mackenzie Neely, Katie Vaughan, Mackenna Rife, Natalie Morris |
| Track & Field, 100 meters (boys) | Olathe North, Adonis Saunders |
| Track & Field, 200 meters (boys) | Olathe North, Adonis Saunders |
| Track & Field, 400 meters (boys) | Olathe North, Victor Simmons |
| Track & Field, girls | Olathe East team |
| Track & Field, Shot Put (girls) | Olathe South, Megan Smith |
| Track & Field, Discus (girls) | Olathe South, Megan Smith |
| Track & Field, 1600 Relay (girls) | Olathe East: Jenny Pinkston, Rebekah Raetzel, Megan Powell, Ramie Grayson |
| Wrestling, 152 lbs. | Olathe Northwest, Connor Middleton |
| Back to Top |
2009-10
| Basketball (girls) | Olathe South team |
| Cross Country (girls) | Olathe East team |
| Football | Olathe North team |
| Swimming, one-meter Diving (boys) | Olathe Northwest, Clark Thomas |
| Swimming, 200-yard Freestyle (boys) | Olathe East, Ben Bravence |
| Swimming, 500-yard Freestyle (boys) | Olathe East, Ben Bravence |
| Swimming, 100-yard Backstroke (boys) | Olathe East, Ben Scheffer |
| Swimming, 100-yard Butterfly (girls) | Olathe Northwest, Natalie Morris |
| Swimming, 100-yard Freestyle (girls) | Olathe Northwest, Maddy Dalcamo |
| Track & Field, boys | Olathe East team |
| Track & Field, 100 meters (boys) | Olathe East, Shawn Smith |
| Track & Field, 200 meters (boys) | Olathe East, Shawn Smith |
| Track & Field, Long Jump (boys) | Olathe East, Hayden Groves |
| Track & Field, Triple Jump (boys) | Olathe East, Mike Achoki |
| Track & Field, 1600 Relay (boys) | Olathe East: Jacob Schultze, Isaac Talbert, Ryan Hocker, and Shawn Smith |
| Track & Field, 3200 Relay (boys) | Olathe East: Isaac Talbert, Matt Cullinan, Marcellus Ramsey, and Ryan Hocker |
| Track & Field, girls | Olathe East team |
| Track & Field, 100 Hurdles (girls) | Olathe East, Breeana Coleman |
| Track & Field, 100 meters (girls) | Olathe East, Breeana Coleman |
| Track & Field, 200 meters (girls) | Olathe East, Breeana Coleman |
| Track & Field, High Jump (girls) | Olathe East, Jenny Pinkston |
| Track & Field, Shot Put (girls) | Olathe South, Megan Smith |
| Wrestling, 152 lbs. | Olathe South, Trip Hiller |
| Back to Top |
2008-09
| Gymnastics | Olathe East team |
| Gymnastics, All Around | Olathe East, Annie Pauls |
| Gymnastics, Uneven Bars | Olathe East, Annie Pauls |
| Gymnastics, Floor Exercise | Olathe East, Beth Copeland |
| Soccer (boys) | Olathe South team |
| Softball | Olathe Northwest team |
| Swimming (boys) | Olathe East team |
| Swimming, 500-yard Freestyle (boys) | Olathe East, Austin Acheson |
| Swimming, 100-yard Backstroke (boys) | Olathe East, Ben Scheffer |
| Swimming, 400-yard Freestyle Relay (boys) | Olathe East: Ben Scheffer, Cris Smith, Ben Bravence, Joe Knight |
| Swimming, one-meter Diving (boys) | Olathe Northwest, Clark Thomas |
| Swimming, 50-yard Freestyle (girls) | Olathe Northwest, Maddy Dalcamo |
| Swimming, 100-yard Freestyle (girls) | Olathe Northwest, Maddy Dalcamo |
| Track & Field, 100 meters (boys) | Olathe North, Adonis Saunders |
| Track & Field, 200 meters (boys) | Olathe North, Adonis Saunders |
| Track & Field, 300 Hurdles (boys) | Olathe North, Robert Saunders |
| Track & Field, High Jump (boys) | Olathe South, Michael Hollembeak |
| Track & Field, Long Jump (boys) | Olathe South, Reggie Harris |
| Track & Field, 400 Relay (boys) | Olathe North: Robert Saunders, Bryan Shepherd, Dominick Wilson, Adonis Saunders |
| Track & Field, 3200 Relay (boys) | Olathe East: Ryan Hocker, Cody Banks, Andrew Sheets, Ben Schmitz |
| Track & Field (girls) | Olathe East team |
| Track & Field, 100 Hurdles (girls) | Olathe East, Breeana Coleman |
| Track & Field, 100 meters (girls) | Olathe East, Breeana Coleman |
| Track & Field, 200 meters (girls) | Olathe East, Breeana Coleman |
| Track & Field, High Jump (girls) | Olathe East, Ashley Reid |
| Track & Field, Triple Jump (girls) | Olathe East, Courtney Reinke |
| Wrestling, 125 lbs. | Olathe South, Chaz Lawrence |
| Wrestling, 285 lbs. | Olathe North, Lucas Vincent |
| Back to Top |
2007-08
| Bowling | Olathe Northwest, Matt Washford |
| Gymnastics | Olathe East team |
| Gymnastics, Balance Beam | Olathe East, Taylor Berggren |
| Gymnastics, Vault | Olathe East, Taylor Berggren |
| Soccer (girls) | Olathe East team |
| Swimming, 500-yard Freestyle (boys) | Olathe East, Austin Acheson |
| Swimming, 400-yard Freestyle Relay (boys) | Olathe East: Bryson Cramer, Cris Smith, Austin Acheson, Joe Knight |
| Swimming, 50-yard Freestyle (girls) | Olathe Northwest, Maddy Dalcamo |
| Swimming, 100-yard Freestyle (girls) | Olathe Northwest, Maddy Dalcamo |
| Track & Field (girls) | Olathe East team |
| Track & Field, High Jump (girls) | Olathe East, Ashley Reid |
| Back to Top |
2006-07
| Cross Country (girls) | Olathe East team |
| Golf (boys) | Olathe South team |
| Golf (boys) | Olathe South, Jordan Smith |
| Softball | Olathe East team |
| Swimming, 50 yard Freestyle (boys) | Olathe Northwest, Dillon Burns |
| Swimming, 200 yard Freestyle Relay (boys) | Olathe South: Josh Foster, Bryan Rogler, Adam DeJulio, Ryan Elsey |
| Swimming, 200 yard Freestyle Relay (girls) | Olathe East: Betsy Karst, Brianna Winkler, Kristen Jones, Chanel Cirulis |
| Track & Field (boys) | Olathe East team |
| Track & Field, 100 Meters (boys) | Olathe East, Dee Bell |
| Track & Field, 200 Meters (boys) | Olathe East, Dee Bell |
| Track & Field, 3200 Relay (boys) | Olathe East: Cody Frazier, Raynard Smith, Ross Palermo, Ben Schmitz |
| Track & Field, Javelin (boys) | Olathe East, Travis Tannahill |
| Track & Field, Triple Jump (boys) | Olathe North, Aryan Long |
| Track & Field, High Jump (girls) | Olathe East, Ashley Reid |
| Track & Field, Long Jump (girls) | Olathe Northwest, Katlyn Merrill |
| Wrestling, 135 lbs. | Olathe North, Adam Almaguer |
| Back to Top |
2005-06
| Bowling | Olathe East, Britney Yuratovich |
| Gymnastics, Floor Exercise | Olathe North, Brianna Willard |
| Gymnastics, Vault | Olathe North, Brianna Willard |
| Soccer (girls) | Olathe South team |
| Soccer (boys) | Olathe East team |
| Softball | Olathe East team |
| Tennis (girls) | Olathe South, Haley Craig |
| Tennis (boys) | Olathe Northwest, J.T. Christian |
| Track & Field, 200 Meters (boys) | Olathe East, Dee Bell |
| Track & Field, 400 Meters (boys) | Olathe Northwest, Ethan Holloway |
| Track & Field, Javelin (boys) | Olathe East, Travis Tannahill |
| Track & Field, Long Jump (boys) | Olathe South, Tony Bryant |
| Track & Field, Triple Jump (boys) | Olathe North, Aryan Long |
| Track & Field, Triple Jump (girls) | Olathe East, Danielle McCray |
| Track & Field, Shot Put (girls) | Olathe East, Danielle McCray |
| Volleyball | Olathe South team |
| Back to Top |
2004-05
| Swimming, 200 yard Freestyle (girls) | Olathe North, Jill Courtney |
| Softball | Olathe East team |
| Track & Field (boys) | Olathe North team |
| Track & Field, 200 Meters (boys) | Olathe North, Randy Shepherd |
| Track & Field, 100 Hurdles (boys) | Olathe North, Derrick Mims |
| Track & Field, 300 Hurdles (boys) | Olathe North, Derrick Mims |
| Track & Field, 400 Relay (boys) | Olathe North: Brandon Tarr, Randy Shepherd, Alex Jones, Derrick Mims |
| Track & Field, Discus (girls) | Olathe East, Danielle McCray |
| Track & Field, Long Jump (boys) | Olathe North, Alex Jones |
| Track & Field, Triple Jump (girls) | Olathe East, Danielle McCray |
| Track & Field, Shot Put (girls) | Olathe East, Danielle McCray |
| Back to Top |
2003-04
| Basketball (boys) | Olathe South team |
| Football | Olathe North team |
| Gymnastics | Olathe East team |
| Gymnastics, Floor Exercise | Olathe East, Dawn Ellis |
| Soccer (girls) | Olathe East team |
| Softball | Olathe East team |
| Swimming, 200 yard Individual Medley (boys) | Olathe East, Brandon Lee |
| Swimming, 100-yard Breaststroke (boys) | Olathe East, Brandon Lee |
| Swimming, 200-yard Freestyle (girls) | Olathe North, Jill Courtney |
| Swimming, 100-yard Freestyle (girls) | Olathe North, Jill Courtney |
| Swimming, one-meter Diving (girls) | Olathe East, Madison Palmer |
| Track & Field, 4x100 Relay (boys) | Olathe North: Brandon Tarr, Randy Shepherd, Alex Jones, Derrick Mims |
| Back to Top |
2002-03
| Football | Olathe North team |
| Gymnastics | Olathe East team |
| Gymnastics, Floor Exercise | Olathe North, Brianna Willard |
| Gymnastics, Balance Beam | Olathe East, Emily Otto |
| Soccer (girls) | Olathe South team |
| Swimming, 200-yard Freestyle (boys) | Olathe East, Brandon Lee |
| Swimming, 100-yard Breaststroke (boys) | Olathe East, Brandon Lee |
| Swimming (girls) | Olathe East team |
| Swimming, one-meter Diving (girls) | Olathe East, Madison Palmer |
| Swimming, 100-yard Freestyle (girls) | Olathe North, Jill Courtney |
| Swimming, 200 yard Freestyle Relay (girls) | Olathe East: Nicole Cirulis, M. Miller, Naseem Nikaeen, J. Wolford |
| Wrestling, 130 lbs. | Olathe South, David Sielert |
| Back to Top |
2001-02
| Baseball | Olathe East team |
| Football | Olathe North team |
| Golf (boys) | Olathe East team |
| Gymnastics, Uneven Parallel Bars | Olathe East, Madison Palmer |
| Swimming, 500 yard Freestyle (boys) | Olathe East, Brandon Lee |
| Swimming, one-meter Diving (girls) | Olathe East, Madison Palmer |
| Swimming (girls) | Olathe East team |
| Track & Field, Long Jump (girls) | Olathe North, Stephanie Dyke |
| Wrestling, 189 lbs. | Olathe South, Justin Dyer |
| Wrestling, 275 lbs. | Olathe North, Adam Venegas |
| Back to Top |
2000-01
| Cross Country (girls) | Olathe South, Alysia Galbraith |
| Football | Olathe North team |
| Golf (girls) | Olathe North, Emily Milberger |
| Soccer (girls) | Olathe East team |
| Softball | Olathe East team |
| Swimming / Diving (girls) | Olathe South, Justin Durbin |
| Track & Field, Javelin (boys) | Olathe South, Josh Praeuner |
| Track & Field, Javelin (girls) | Olathe East, Courtney Shineman |
| Wrestling, 189 lbs. | Olathe South, Justin Dyer |
| Wrestling, 215 lbs. | Olathe North, Josh Carroll |
| Back to Top |
1999-2000
| Golf (boys) | Olathe East team |
| Swimming, 100 meter Freestyle (girls) | Olathe East, Ashley Dower |
| Track, 400-meter Run (girls) | Olathe East, Allison Bessler |
| Track,1,600 meter Run (girls) | Olathe South, Amanda Pape |
| Track, 3,200-meter Run (girls) | Olathe South, Amanda Pape |
| Wrestling, 171 lbs. | Olathe South, Justin Dyer |
| Wrestling, 215 lbs. | Olathe North, Josh Carroll |
| Wrestling, heavyweight | Olathe South, Jeremiah Beltran |
| Back to Top |
1998-99
| Football | Olathe North team |
| Track, High Jump (boys) | Olathe East, T.J. Hackler |
| Track, Javelin (boys) | Olathe North, Zach Josephson |
| Track, Shot Put (boys) | Olathe East, Brad Johnson |
| Track, 3,200-meter Run (girls) | Olathe South, Amanda Pape |
| Track, 1,600 meter Run (girls) | Olathe South, Amanda Pape |
| Back to Top |
1997-98
| Basketball (boys) | Olathe East team |
| Football | Olathe North team |
| Gymnastics, Floor Event | Olathe South, S. Bliss |
| Softball | Olathe East team |
| Swimming, 400 meter Relay (boys) | Olathe East: B. Davis, P. Murphy, N. Cassady, R. Albright |
| Track & Field (boys) | Olathe East team |
| Track, High Jump (boys) | Olathe North, Vincent Hobbs |
| Track, Javelin (boys) | Olathe North, Zach Josephson |
| Track, Triple Jump (girls) | Olathe North, Quitta Skinner |
| Track, 100-meter Hurdles (boys) | Olathe North, Vincent Hobbs |
| Track, 300-meter Hurdles (boys) | Olathe East, Donnie O'Neal |
| Track, 400-meter Run (boys) | Olathe East, Jon Bodenhamer |
| Track, 4x100-meter Relay (boys) | Olathe East: Donnie O'Neal, Jon Bodenhamer, Ryan Raber, Bryson Clinkenbeard |
| Track, 4x400-meter Relay (boys) | Olathe East: Donnie O'Neal, Erik Dickerson, Jon Bodenhamer, Bryson Clinkenbeard, Marshall White |
| Track, 3,200-meter Relay (girls) | Olathe South: J. Kerr, C. Morgan, L. Wilson, M. Fitzsimons |
| Back to Top |
1996-97
| Baseball | Olathe East team |
| Basketball (boys) | Olathe South team |
| Football | Olathe North team |
| Soccer (boys) | Olathe East team |
| Softball | Olathe South team |
| Track, 100-meter Dash (boys) | Olathe North, Eniak Mpwo |
| Track, 3,200-meter Relay (boys) | Olathe East: P. Johnston, M. Brockway, R. Brockway, C. Gorrell |
| Track, 3,200 meter Run (boys) | Olathe South, A. Pape |
| Back to Top |
1995-96
| Swimming, 500 meter Freestyle (girls) | Olathe East, A. Davis |
| Track, 4x400-meter Relay (boys) | Olathe North: Nick Beck, Derek Coleman, Carlos Everette, Eniak Mpwo |
| Track, 4x100-meter Relay (boys) | Olathe North: Arland Bruce, Derek Coleman, Carlos Everette, Eniak Mpwo |
| Track, 100-meter Dash (boys) | Olathe North, Eniak Mpwo |
| Track, 1,600-meter Run (boys) | Olathe South, S. Pro |
| Track, 3,200-meter Run (boys) | Olathe South, S. Pro |
| Track, 3,200-meter Relay (boys) | Olathe East: M. Brockway, R. Brockway, C. Hockley, P. Johnston, N. Luft |
| Back to Top |
1994-95
| Gymnastics, Floor Event | Olathe South, A. McCracken |
| Gymnastics, All-around | Olathe South, A. McCracken |
| Gymnastics | Olathe South team |
| Soccer (boys) | Olathe South team |
| Swimming, 200 yard Freestyle (girls) | Olathe East, A. Davis |
| Track, High Jump (girls) | Olathe North, Dena McMullen |
| Track, 100-meter Dash (boys) | Olathe East, A. Boyd |
| Back to Top |
1993-94
| Baseball | Olathe South team |
| Track, 3,200-meter Run (girls) | Olathe South, L. Moser |
| Track, 110 meter High Hurdles (boys) | Olathe South, J. Stevens |
| Back to Top |
1992-93
| Diving (boys) | Olathe East, B. Humphrey |
| Gymnastics | Olathe South team |
| Track, Long Jump (girls) | Olathe North, T. Ivy |
| Track, 3,200 meter Run (girls) | Olathe South, L. Moser |
| Back to Top |


